<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Yahoo! = My Financial Dashboard</title>
	<atom:link href="http://www.myyblog.com/blog/index.php/2007/12/14/my-yahoo-my-financial-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/</link>
	<description>News and Tips About Your Personal Start Page</description>
	<lastBuildDate>Wed, 05 May 2010 01:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: investing stock</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-29602</link>
		<dc:creator>investing stock</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-29602</guid>
		<description>Just when you think you cant learn anymore. After reading your blog I now understand &quot;stock market portfolio&quot;. Thank For the great post!</description>
		<content:encoded><![CDATA[<p>Just when you think you cant learn anymore. After reading your blog I now understand &#8220;stock market portfolio&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorama</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-28031</link>
		<dc:creator>investorama</dc:creator>
		<pubDate>Fri, 23 May 2008 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-28031</guid>
		<description>Hi, 
I&#039;am looking for finance informer for my blog. In russian, can I use information from yahoo finance dashboard and stock data for my blogpost? 
Many russian people want to invest their money in international markets. My site is about investment for beginners. Some international stock data will be very usefull for my guests.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;am looking for finance informer for my blog. In russian, can I use information from yahoo finance dashboard and stock data for my blogpost?<br />
Many russian people want to invest their money in international markets. My site is about investment for beginners. Some international stock data will be very usefull for my guests.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-14240</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 28 Feb 2008 05:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-14240</guid>
		<description>What is the module found at the upper left hand corner of the My Yahoo Page found above actually called?  Its listed in its header as &quot;Market Summary&quot; but when I go to &quot;add Content&quot;  I type in Market Summary and I can&#039;t find it.  What&#039;s the secret?  Thanks.</description>
		<content:encoded><![CDATA[<p>What is the module found at the upper left hand corner of the My Yahoo Page found above actually called?  Its listed in its header as &#8220;Market Summary&#8221; but when I go to &#8220;add Content&#8221;  I type in Market Summary and I can&#8217;t find it.  What&#8217;s the secret?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mika</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-13698</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Thu, 17 Jan 2008 11:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-13698</guid>
		<description>Hi,

I like the new My Yahoo! Look as well and have been a user of My Yahoo! for a long time. I have one major issue with the new set up as I cannot choose the charts for Market Summary anymore, it&#039;s always DJI and this is a huge problem for me. I have a separate screen that displays my My Yahoo! page and in the old one I have my stock charts on the display so it&#039;s easy to see what&#039;s happening with the stock. 
Now with the new one I can only get the chart by moving the mouse over the button and that is not useful at all since the page is supposed to be running independently on the separate screen.
Can&#039;t you create an option like in the old set up where I can choose the charts myself for or create a separate stock chart module??
Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I like the new My Yahoo! Look as well and have been a user of My Yahoo! for a long time. I have one major issue with the new set up as I cannot choose the charts for Market Summary anymore, it&#8217;s always DJI and this is a huge problem for me. I have a separate screen that displays my My Yahoo! page and in the old one I have my stock charts on the display so it&#8217;s easy to see what&#8217;s happening with the stock.<br />
Now with the new one I can only get the chart by moving the mouse over the button and that is not useful at all since the page is supposed to be running independently on the separate screen.<br />
Can&#8217;t you create an option like in the old set up where I can choose the charts myself for or create a separate stock chart module??<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Harmon</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-13653</link>
		<dc:creator>Howard Harmon</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-13653</guid>
		<description>Yes, I too like the set up.  Prior to redoing the home page I was able to bring my portfolio up on the sidebar, but not any more.  When, if ever, will I be able to do this on the new home page?</description>
		<content:encoded><![CDATA[<p>Yes, I too like the set up.  Prior to redoing the home page I was able to bring my portfolio up on the sidebar, but not any more.  When, if ever, will I be able to do this on the new home page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ang</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-13641</link>
		<dc:creator>ang</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-13641</guid>
		<description>we need more/new e-mail inserts such as pictures, flowers, etc. in place of the boring smileys.</description>
		<content:encoded><![CDATA[<p>we need more/new e-mail inserts such as pictures, flowers, etc. in place of the boring smileys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ang</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-13640</link>
		<dc:creator>ang</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-13640</guid>
		<description>we need more e-mail inserts such as flowers, pictures, not only the boring smileys.</description>
		<content:encoded><![CDATA[<p>we need more e-mail inserts such as flowers, pictures, not only the boring smileys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-13625</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Fri, 11 Jan 2008 23:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-13625</guid>
		<description>i lik it</description>
		<content:encoded><![CDATA[<p>i lik it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-13083</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-13083</guid>
		<description>I want to echo Marc Grossman&#039;s comment on 12/17 but for another reason. The arrows and colors that indicate the direction of the price change are not nearly as useful as the minus sign to indicate a price decline, or no sign to indicate a price increase. I copy/paste the prices to a spreadsheet to track week-to-week security values. If I miss by a day picking up the prices, I used to be able to calculate yesterday&#039;s price by subtracting today&#039;s change from today&#039;s price. But this is not possible using the colored arrows. Please give us the minus sign back and dump the colored arrows.</description>
		<content:encoded><![CDATA[<p>I want to echo Marc Grossman&#8217;s comment on 12/17 but for another reason. The arrows and colors that indicate the direction of the price change are not nearly as useful as the minus sign to indicate a price decline, or no sign to indicate a price increase. I copy/paste the prices to a spreadsheet to track week-to-week security values. If I miss by a day picking up the prices, I used to be able to calculate yesterday&#8217;s price by subtracting today&#8217;s change from today&#8217;s price. But this is not possible using the colored arrows. Please give us the minus sign back and dump the colored arrows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://www.myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/comment-page-1/#comment-12853</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Mon, 31 Dec 2007 21:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/2007/12/14/my-yahoo-my-financial-dashboard/#comment-12853</guid>
		<description>i use it too for at least 3 years now...is there anyway to sync w/ my sharebuilder account?  or my ING account?</description>
		<content:encoded><![CDATA[<p>i use it too for at least 3 years now&#8230;is there anyway to sync w/ my sharebuilder account?  or my ING account?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
