<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From &#8220;Wall Street&#8221; to &#8220;wallet.&#8221;</title>
	<atom:link href="http://www.myyblog.com/blog/index.php/2008/04/24/from-wall-street-to-your-wallet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myyblog.com/blog/2008/04/24/from-wall-street-to-your-wallet/</link>
	<description>News and Tips About Your Personal Start Page</description>
	<lastBuildDate>Wed, 05 May 2010 01:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mot</title>
		<link>http://www.myyblog.com/blog/2008/04/24/from-wall-street-to-your-wallet/comment-page-1/#comment-31276</link>
		<dc:creator>mot</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=131#comment-31276</guid>
		<description>Can anyone really find main st. USA. They all disappeared in the 70&#039;s when the mall, cash advance, rent to own, and check loans begin to rob wage earners.  When they say what about main st, they are talking about their own drive way. There is no main st.</description>
		<content:encoded><![CDATA[<p>Can anyone really find main st. USA. They all disappeared in the 70&#8217;s when the mall, cash advance, rent to own, and check loans begin to rob wage earners.  When they say what about main st, they are talking about their own drive way. There is no main st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.myyblog.com/blog/2008/04/24/from-wall-street-to-your-wallet/comment-page-1/#comment-26297</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Mon, 05 May 2008 15:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=131#comment-26297</guid>
		<description>That time should be the time your own computer is set to . For me, stock prices return as EDT ( Eastern Daylight savings Time ).</description>
		<content:encoded><![CDATA[<p>That time should be the time your own computer is set to . For me, stock prices return as EDT ( Eastern Daylight savings Time ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dspabst</title>
		<link>http://www.myyblog.com/blog/2008/04/24/from-wall-street-to-your-wallet/comment-page-1/#comment-25757</link>
		<dc:creator>dspabst</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=131#comment-25757</guid>
		<description>One thing I don&#039;t understand about your market update reports is the use of the abbreviations &quot;BDT&quot; or &quot;PDT&quot; after the listed times.  The only possible explanation I can find for &quot;BDT&quot; is &quot;Bangla Desh Time,&quot; but that doesn&#039;t make much sense. Could you please clarify? Thanks.</description>
		<content:encoded><![CDATA[<p>One thing I don&#8217;t understand about your market update reports is the use of the abbreviations &#8220;BDT&#8221; or &#8220;PDT&#8221; after the listed times.  The only possible explanation I can find for &#8220;BDT&#8221; is &#8220;Bangla Desh Time,&#8221; but that doesn&#8217;t make much sense. Could you please clarify? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
